Below you will find the monthly statistics showing the number of Panama City Beach Gulf Front Condos For Sale, Pending Sale and Sold in the month of May.
If you would like a more specific report (gulf front only, a specific building, a certain area … simply email JohnSkinner@AtTheBeachTeam.com telling me what you want and I will be happy to send you your specific report.
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 103 | $24,292,229 | $229,000 | $235,846 | 145 | 172 | $23,175,490 | $220,000 | $225,004 | 95.40 | 93.17 |
List/Sold | 28 | $7,309,100 | $249,950 | $261,039 | 128 | 193 | $6,951,725 | $237,000 | $248,275 | 95.11 | 92.56 |
Co-Broker | 75 | $16,983,129 | $229,000 | $226,441 | 151 | 164 | $16,223,765 | $220,000 | $216,316 | 95.53 | 93.43 |
New | 156 | $37,081,141 | $219,450 | $237,699 | 20 | 32 | |||||
Pending | 126 | $27,925,876 | $195,200 | $221,633 | 123 | 144 | |||||
Temp Off Market | 46 | $10,640,011 | $222,450 | $231,304 | 41 | 0 | |||||
Cancelled | 0 | $0 | $0 | $0 | 0 | 0 | |||||
Expired | 80 | $19,034,711 | $218,950 | $237,933 | 0 | 0 | |||||
Back On Market | 27 | $5,908,800 | $204,900 | $218,844 | 0 | 558 | |||||
Extended | 0 | $0 | $0 | $0 | 0 | 0 | |||||
Active In Range | 976 | $264,134,388 | $248,950 | $270,629 | 236 | 263 | |||||
Current Active | 824 | $225,968,732 | $250,000 | $274,233 | 253 | 282 |
“Disclaimer”: Information deemed reliable but not guaranteed 6/4/2015.
If you have any questions about the Panama City Beach Gulf Front Condos For Sale – Monthly Statistics simply call us at 850-654-3325 or email us at johnskinner@atthebeachteam.com and we will be glad to help. Panama City Beach Gulf Front Condos For Sale – Monthly Statistics – May, 2015.
Follow Us!