Below you will find the monthly statistics showing the number of Panama City Beach Gulf Front Condos For Sale, Pending Sale and Sold in the month of May.
If you would like a more specific report (gulf front only, a specific building, a certain area … simply email JohnSkinner@AtTheBeachTeam.com telling me what you want and I will be happy to send you your specific report.
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 95 | $20,809,667 | $175,000 | $219,049 | 156 | 206 | $19,913,062 | $162,500 | $209,611 | 95.69 | 93.90 |
List/Sold | 23 | $5,846,962 | $179,000 | $254,215 | 169 | 201 | $5,513,112 | $170,000 | $239,700 | 94.29 | 90.98 |
Co-Broker | 72 | $14,962,705 | $172,400 | $207,815 | 152 | 207 | $14,399,950 | $159,950 | $199,999 | 96.24 | 95.06 |
New | 189 | $44,165,269 | $199,000 | $233,678 | 19 | 46 | |||||
Pending | 114 | $24,641,801 | $187,000 | $216,156 | 113 | 123 | |||||
Temp Off Market | 19 | $4,635,500 | $244,000 | $243,973 | 108 | 0 | |||||
Cancelled | 27 | $6,479,205 | $234,000 | $239,970 | 0 | 0 | |||||
Expired | 88 | $23,860,442 | $259,400 | $271,141 | 0 | 0 | |||||
Back On Market | 51 | $13,515,944 | $244,000 | $265,018 | 0 | 323 | |||||
Extended | 43 | $10,848,221 | $233,333 | $252,284 | 0 | 0 | |||||
Active In Range | 934 | $255,855,030 | $249,900 | $273,934 | 235 | 261 | |||||
Current Active | 818 | $224,718,870 | $249,900 | $274,717 | 243 | 273 |
If you have any questions about the Panama City Beach Gulf Front Condos For Sale – Monthly Statistics simply call us at 850-654-3325 or email us at johnskinner@atthebeachteam.com and we will be glad to help. Panama City Beach Gulf Front Condos For Sale – Monthly Statistics – July, 2015.“Disclaimer”: Information deemed reliable but not guaranteed 8/1/2015.
Follow Us!