Detached Single Family Homes
Statistics for Entire MLS from 5/1/2013 – 5/31/2013
Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP | |
Currently Pending | 223 | $48,791,380/N/A | $218,795 | N/A | 117 | $185,000 | N/A |
Currently Active | 673 | $229,996,602/N/A | $341,748 | N/A | 214 | $240,000 | N/A |
Currently Contingent | 51 | $8,797,686/N/A | $172,503 | N/A | 271 | $149,900 | N/A |
ON MARKET | |||||||
New | 142 | $41,798,247/N/A | $294,353 | N/A | 13 | $221,450 | N/A |
Pending | 163 | $31,969,977/N/A | $196,134 | N/A | 145 | $164,900 | N/A |
OFF MARKET | |||||||
Sold | 120 | $23,877,722/$22,552,760 | $198,981 | $187,939 | 126 | $158,000 | 94% |
Expired | 48 | $12,769,777/N/A | $266,037 | N/A | 189 | $199,00 | N/A |
Withdrawn | 44 | $12,689,199/N/A | $288,390 | N/A | 202 | $204,450 | N/A |
DOM = Days on Market | |||||||
%SP/LP = Sale Price/List Price |
Follow Us!