Detached Single Family Homes
Statistics for Entire MLS from 6/1/2013 – 6/30/2013
Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP | |
Currently Pending | 129 | $32,956,484/N/A | $255,476 | N/A | 98 | $236,000 | N/A |
Currently Active | 375 | $159,907,714/N/A | $426,420 | N/A | 222 | $269,900 | N/A |
Currently Contingent | 31 | $7,429,000/N/A | $239,745 | N/A | 182 | $209,000 | N/A |
ON MARKET | |||||||
New | 89 | $29,429,503/N/A | $330,668 | N/A | 15 | $249,000 | N/A |
Pending | 76 | $19,207,230/N/A | $252,727 | N/A | 99 | $220,050 | N/A |
OFF MARKET | |||||||
Sold | 66 | $18,614,361/$17,541,012 | $282,035 | $265,772 | 151 | $217,500 | 94% |
Expired | 26 | $10,298,049/N/A | $296,078 | N/A | 277 | $349,500 | N/A |
Withdrawn | 15 | $4,954,600/N/A | $300,306 | N/A | 283 | $324,000 | N/A |
DOM = Days on Market | |||||||
%SP/LP = Sale Price/List Price |
Follow Us!