Detached Single Family Homes
Statistics for Entire MLS from 1/1/2013 – 1/31/2013
MARKET SNAPSHOT | Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP |
Currently Pending | 304 | $59,534,191/N/A | $195,836 | N/A | 135 | $188,760 | N/A |
Currently Active | 1180 | $360,422,050/N/A | $305,442,050 | N/A | 237 | $199,900 | N/A |
Currently Contingent | 123 | $22,668,244/N/A | $184,294 | N/A | 272 | $139,900 | N/A |
ON MARKET | |||||||
New | 283 | $60,142,271/N/A | $212,516 | N/A | 16 | $169,000 | N/A |
Pending | 195 | $35,985,441/N/A | $184,540 | N/A | 148 | $169,900 | N/A |
OFF MARKET | |||||||
Sold | 118 | $20,334,836/$19,302,084 | $172,329 | $173,576 | 134 | $147,000 | 95% |
Expired | 114 | $30,595,643/N/A | $268,382 | N/A | 236 | $198,000 | N/A |
Withdrawn | 77 | $21,011,798/N/A | $272,880 | N/A | 148 | $205,000 | N/A |
DOM = Days on Market | |||||||
%SP/LP = Sale Price/List Price |
Follow Us!