Detached Single Family Homes
Statistics for Entire MLS from 2/1/2013 – 2/28/2013
MARKET SNAPSHOT | Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP |
Currently Pending | 171 | $34,266,015/N/A | $200,386 | N/A | 151 | $189,000 | N/A |
Currently Active | 672 | $213,242,297/N/A | $317,324 | N/A | 229 | $210,000 | N/A |
Currently Contingent | 81 | $16,308,319/N/A | $201,337 | N/A | 266 | $163,000 | N/A |
ON MARKET | |||||||
New | 158 | $39,201,182/N/A | $248,108 | N/A | 19 | $196,950 | N/A |
Pending | 90 | $25,205,649/N/A | $280,262 | N/A | 210 | $155,950 | N/A |
OFF MARKET | |||||||
Sold | 75 | $14,623,866/$13,584,000 | $194,984 | $181,120 | 122 | $175,000 | 93% |
Expired | 47 | $12,955,431/N/A | $275,647 | N/A | 170 | $179,000 | N/A |
Withdrawn | 43 | $13,353,750/N/A | $310,552 | N/A | 185 | $199,900 | N/A |
DOM = Days on Market | |||||||
%SP/LP = Sale Price/List Price |
Follow Us!