Detached Single Family Homes
Statistics for Entire MLS from 12/1/2012 – 12/31/2012
MARKET SNAPSHOT | Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP |
Currently Pending | 72 | $14,839,339/N/A | $206,101 | N/A | 150 | $199,500 | N/A |
Currently Active | 354 | $143,470,351/N/A | $405,283 | N/A | 265 | $260,050 | N/A |
Currently Contingent | 37 | $7,390,033/N/A | $199,730 | N/A | 219 | $189,900 | N/A |
ON MARKET | |||||||
New | 51 | $11,982,343/N/A | $234,947 | N/A | 15 | $204,900 | N/A |
Pending | 54 | $13,207,639/N/A | $244,585 | N/A | 125 | $187,400 | N/A |
OFF MARKET | |||||||
Sold | 45 | $12,390,411/$11,362,150 | $275,342 | $252,492 | 97 | $187,000 | 92% |
Expired | 35 | $14,444,540/N/A | $412,701 | N/A | 369 | $295,000 | N/A |
Withdrawn | 18 | $5,942,100/N/A | $300,116 | N/A | 140 | $253,250 | N/A |
DOM = Days on Market | |||||||
%SP/LP = Sale Price/List Price |
Follow Us!