Panama City Beach Statistics Summaries Report
Category – Detached Single Family
Statistics for Entire MLS from 8/1/2012 – 8/31/2012
MARKET SNAPSHOT | Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP |
Currently Pending | 258 | $51,770,254/N/A | $200,659 | N/A | 130 | $182,161 | N/A |
Currently Active | 1323 | $391,435,65/N/A | $295,869 | N/A | 249 | $199,900 | N/A |
Currently Contingent | 191 | $35,777,629/N/A | $187,317 | N/A | 274 | $149,900 | N/A |
ON MARKET | |||||||
New | 268 | $56,864,790/N/A | $212,182 | N/A | 19 | $186,075 | N/A |
Pending | 190 | $37,054,031/N/A | $195,021 | N/A | 129 | $171,912 | N/A |
OFF MARKET | |||||||
Sold | 183 | $36,693,896/$34,433,788 | $200,513 | $188,162 | 137 | $142,000 | 94% |
Expired | 104 | $33,086,217/N/A | $318,136 | N/A | 246 | $199,000 | N/A |
Withdrawn | 66 | $25,271,009/N/A | $382,894 | N/A | 205 | $198,500 | N/A |
DOM = Days on Market | |||||||
%SP/LP = Sale Price/List Price |
Follow Us!