Detached Single Family Homes
Statistics for Entire MLS from 4/1/2013 – 4/30/2013
Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP | |
Currently Pending | 126 | $30,569,688/N/A | $242,616 | N/A | 117 | $219,950 | N/A |
Currently Active | 379 | $156,464,645/N/A | $412,835 | N/A | 241 | $269,500 | N/A |
Currently Contingent | 35 | $7,607,800/N/A | $217,365 | N/A | 253 | $195,000 | N/A |
ON MARKET | |||||||
New | 89 | $29,259,857/N/A | $328,762 | N/A | 19 | $219,900 | N/A |
Pending | 81 | $19,629,294/N/A | $242,336 | N/A | 100 | $219,900 | N/A |
OFF MARKET | |||||||
Sold | 63 | $14,480,545/$13,774,180 | $229,849 | $218,637 | 89 | $180,000 | 95% |
Expired | 29 | $13,975,600/N/A | $481,917 | N/A | 310 | $224,900 | N/A |
Withdrawn | 20 | $4,506,700/N/A | $225,335 | N/A | 277 | $202,400 | N/A |
DOM = Days on Market | |||||||
%SP/LP = Sale Price/List Price |
Follow Us!