Statistics Summaries Report | ||||||||
---|---|---|---|---|---|---|---|---|
Category – Residential Statistics for Entire MLS from 5/1/2011 – 5/31/2011 |
||||||||
Areas: Panama City Beach | ||||||||
|
||||||||
Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Avg CDOM | Median Price | %SP/LP | |
MARKET SNAPSHOT AS OF TODAY | ||||||||
Currently Pending | 64 | $14,853,993/ N/A | $232,093 | N/A | 147 | 163 | $186,490 | N/A |
Currently Active | 398 | $181,047,065/ N/A | $454,892 | N/A | 290 | 308 | $275,000 | N/A |
|
||||||||
ON MARKET (5/1/2011 – 5/31/2011) | ||||||||
New (5/1/2011 – 5/31/2011) | 77 | $23,619,886/ N/A | $306,751 | N/A | 22 | 36 | $225,000 | N/A |
|
||||||||
OFF MARKET (5/1/2011 – 5/31/2011) | ||||||||
|
Follow Us!