Statistics Summaries Report | ||||||||
---|---|---|---|---|---|---|---|---|
Category – Residential Statistics for Entire MLS from 5/1/2011 – 5/31/2011 |
||||||||
Areas: Panama City Beach | ||||||||
|
||||||||
Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Avg CDOM | Median Price | %SP/LP | |
MARKET SNAPSHOT AS OF TODAY | ||||||||
Currently Pending | 88 | $17,684,650/ N/A | $200,961 | N/A | 107 | 108 | $199,700 | N/A |
Currently Active | 996 | $270,558,151/ N/A | $271,644 | N/A | 346 | 358 | $226,500 | N/A |
|
||||||||
ON MARKET (5/1/2011 – 5/31/2011) | ||||||||
New (5/1/2011 – 5/31/2011) | 141 | $33,499,364/ N/A | $237,584 | N/A | 22 | 24 | $215,000 | N/A |
|
||||||||
OFF MARKET (5/1/2011 – 5/31/2011) | ||||||||
|
Follow Us!