Statistics Summaries Report | ||||||||
---|---|---|---|---|---|---|---|---|
Category – Detached Single Family Statistics for Entire MLS from 3/1/2011 – 3/31/2011 |
||||||||
Areas: Panama City | ||||||||
|
||||||||
Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP | ||
MARKET SNAPSHOT AS OF TODAY | ||||||||
Currently Pending | 14 | $4,678,490/ N/A | $334,177 | N/A | 72 | $279,180 | N/A | |
Currently Active | 93 | $56,615,280/ N/A | $608,766 | N/A | 304 | $375,000 | N/A | |
|
||||||||
ON MARKET (3/1/2011 – 3/31/2011) | ||||||||
New (3/1/2011 – 3/31/2011) | 10 | $3,249,800/ N/A | $324,980 | N/A | 29 | $247,450 | N/A | |
|
||||||||
OFF MARKET (3/1/2011 – 3/31/2011) | ||||||||
|
Follow Us!