Statistics Summaries Report | ||||||||
---|---|---|---|---|---|---|---|---|
Category – Condominiums Statistics for Entire MLS from 3/1/2011 – 3/31/2011 |
||||||||
Areas: Panama City | ||||||||
|
||||||||
Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP | ||
MARKET SNAPSHOT AS OF TODAY | ||||||||
Currently Pending | 22 | $5,161,000/ N/A | $234,590 | N/A | 181 | $239,900 | N/A | |
Currently Active | 136 | $38,086,195/ N/A | $280,045 | N/A | 274 | $239,900 | N/A | |
|
||||||||
ON MARKET (3/1/2011 – 3/31/2011) | ||||||||
New (3/1/2011 – 3/31/2011) | 41 | $9,740,000/ N/A | $237,560 | N/A | 35 | $225,000 | N/A | |
|
||||||||
OFF MARKET (3/1/2011 – 3/31/2011) | ||||||||
|
Follow Us!