Statistics Summaries Report | ||||||||
---|---|---|---|---|---|---|---|---|
Category – Residential Statistics for Entire MLS from 6/1/2011 – 6/30/2011 |
||||||||
Property Type:DSF Areas:02,03,04,05 |
||||||||
|
||||||||
Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Avg CDOM | Median Price | %SP/LP | |
MARKET SNAPSHOT AS OF TODAY | ||||||||
Currently Pending | 183 | $36,699,491/ N/A | $200,543 | N/A | 174 | 169 | $165,000 | N/A |
Currently Active | 1310 | $385,854,329/ N/A | $294,545 | N/A | 268 | 290 | $189,869 | N/A |
Currently Contingent | 136 | $23,352,206/ N/A | $171,707 | N/A | 247 | 252 | $129,000 | N/A |
|
||||||||
ON MARKET (6/1/2011 – 6/30/2011) | ||||||||
New (6/1/2011 – 6/30/2011) | 224 | $54,003,880/ N/A | $241,088 | N/A | 17 | 43 | $175,000 | N/A |
Pending (6/1/2011 – 6/30/2011) | 134 | $25,676,771/ N/A | $191,617 | N/A | 168 | 170 | $154,450 | N/A |
|
||||||||
OFF MARKET (6/1/2011 – 6/30/2011) | ||||||||
Sold | 131 | $25,725,030/$24,128,336 | $196,374 | $184,185 | 171 | 186 | $138,000 | 94% |
|
Follow Us!