Statistics Summaries Report | ||||||||
---|---|---|---|---|---|---|---|---|
Category – Residential Statistics for Entire MLS from 6/1/2011 – 6/30/2011 |
||||||||
Property Type:CND Areas:02,03,04,05 |
||||||||
|
||||||||
Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Avg CDOM | Median Price | %SP/LP | |
MARKET SNAPSHOT AS OF TODAY | ||||||||
Currently Pending | 67 | $13,504,697/ N/A | $201,562 | N/A | 123 | 124 | $179,900 | N/A |
Currently Active | 1024 | $276,397,420/ N/A | $269,919 | N/A | 344 | 356 | $226,500 | N/A |
Currently Contingent | 130 | $25,180,466/ N/A | $193,695 | N/A | 265 | 273 | $180,300 | N/A |
|
||||||||
ON MARKET (6/1/2011 – 6/30/2011) | ||||||||
New (6/1/2011 – 6/30/2011) | 110 | $27,904,794/ N/A | $253,679 | N/A | 17 | 21 | $219,400 | N/A |
Pending (6/1/2011 – 6/30/2011) | 81 | $14,769,371/ N/A | $182,337 | N/A | 139 | 153 | $167,505 | N/A |
|
||||||||
OFF MARKET (6/1/2011 – 6/30/2011) | ||||||||
Sold | 89 | $15,967,250/$14,959,731 | $179,407 | $168,086 | 175 | 200 | $160,000 | 94% |
|
Follow Us!