Statistics Summaries Report | ||||||||
---|---|---|---|---|---|---|---|---|
Category – Detached Single Family Statistics for Entire MLS from 1/1/2011 – 1/31/2011 |
||||||||
Areas: Panama City | ||||||||
|
||||||||
Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP | ||
MARKET SNAPSHOT AS OF TODAY | ||||||||
Currently Pending | 7 | $1,500,790/ N/A | $214,398 | N/A | 75 | $199,990 | N/A | |
Currently Active | 85 | $52,173,590/ N/A | $613,806 | N/A | 294 | $475,000 | N/A | |
Currently Contingent | 24 | $5,984,200/ N/A | $249,341 | N/A | 182 | $158,700 | N/A | |
|
||||||||
ON MARKET (1/1/2011 – 1/31/2011) | ||||||||
New (1/1/2011 – 1/31/2011) | 8 | $3,236,900/ N/A | $404,612 | N/A | 30 | $297,000 | N/A | |
Pending (1/1/2011 – 1/31/2011) | 13 | $3,755,690/ N/A | $288,899 | N/A | 174 | $199,990 | N/A | |
|
||||||||
OFF MARKET (1/1/2011 – 1/31/2011) | ||||||||
Sold | 6 | $2,244,700/$2,046,000 | $374,116 | $341,000 | 76 | $337,750 | 91% | |
Withdrawn | 4 | $2,099,000/ N/A | $524,750 | N/A | 132 | $537,000 | N/A | |
Expired | 6 | $3,023,000/ N/A | $503,833 | N/A | 154 | $537,000 | N/A | |
|
Follow Us!