Statistics Summaries Report | ||||||||
---|---|---|---|---|---|---|---|---|
Category – Condominiums Statistics for Entire MLS from 1/1/2011 – 1/31/2011 |
||||||||
Areas: Panama City | ||||||||
|
||||||||
Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP | ||
MARKET SNAPSHOT AS OF TODAY | ||||||||
Currently Pending | 19 | $4,352,400/ N/A | $229,073 | N/A | 171 | $229,900 | N/A | |
Currently Active | 138 | $39,670,100/ N/A | $287,464 | N/A | 286 | $248,500 | N/A | |
Currently Contingent | 20 | $4,426,900/ N/A | $221,345 | N/A | 318 | $207,000 | N/A | |
|
||||||||
ON MARKET (1/1/2011 – 1/31/2011) | ||||||||
New (1/1/2011 – 1/31/2011) | 27 | $7,967,400/ N/A | $295,088 | N/A | 26 | $249,000 | N/A | |
Pending (1/1/2011 – 1/31/2011) | 26 | $5,673,200/ N/A | $218,200 | N/A | 152 | $212,500 | N/A | |
|
||||||||
OFF MARKET (1/1/2011 – 1/31/2011) | ||||||||
Sold | 11 | $2,129,000/$2,008,800 | $193,545 | $182,618 | 275 | $173,000 | 94% | |
Withdrawn | 1 | $494,000/ N/A | $494,000 | N/A | 22 | $494,000 | N/A | |
Expired | 7 | $1,962,700/ N/A | $280,385 | N/A | 313 | $249,000 | N/A | |
|
Follow Us!