Statistics Summaries Report | ||||||||
---|---|---|---|---|---|---|---|---|
Category – Detached Single Family Statistics for Entire MLS from 2/1/2011 – 2/28/2011 |
||||||||
Areas: Bay County | ||||||||
|
||||||||
Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP | ||
MARKET SNAPSHOT AS OF TODAY | ||||||||
Currently Pending | 10 | $3,563,300/ N/A | $356,330 | N/A | 65 | $166,950 | N/A | |
Currently Active | 86 | $54,411,872/ N/A | $632,696 | N/A | 306 | $396,500 | N/A | |
Currently Contingent | 19 | $4,531,500/ N/A | $238,500 | N/A | 191 | $135,000 | N/A | |
|
||||||||
ON MARKET (2/1/2011 – 2/28/2011) | ||||||||
New (2/1/2011 – 2/28/2011) | 12 | $9,592,900/ N/A | $799,408 | N/A | 30 | $323,250 | N/A | |
Pending (2/1/2011 – 2/28/2011) | 5 | $1,494,400/ N/A | $298,880 | N/A | 190 | $157,000 | N/A | |
|
||||||||
OFF MARKET (2/1/2011 – 2/28/2011) | ||||||||
Sold | 7 | $2,299,790/$2,099,000 | $328,541 | $299,857 | 179 | $197,000 | 91% | |
Withdrawn | 4 | $2,148,000/ N/A | $537,000 | N/A | 128 | $650,000 | N/A | |
Expired | 4 | $2,148,000/ N/A | $537,000 | N/A | 128 | $650,000 | N/A | |
|
Follow Us!