Statistics Summaries Report | ||||||||
---|---|---|---|---|---|---|---|---|
Category – Condominiums Statistics for Entire MLS from 2/1/2011 – 2/28/2011 |
||||||||
Areas: Bay County | ||||||||
|
||||||||
Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Median Price | %SP/LP | ||
MARKET SNAPSHOT AS OF TODAY | ||||||||
Currently Pending | 16 | $2,909,500/ N/A | $181,843 | N/A | 129 | $200,500 | N/A | |
Currently Active | 142 | $40,553,700/ N/A | $285,589 | N/A | 296 | $242,450 | N/A | |
Currently Contingent | 17 | $3,675,899/ N/A | $216,229 | N/A | 327 | $198,000 | N/A | |
|
||||||||
ON MARKET (2/1/2011 – 2/28/2011) | ||||||||
New (2/1/2011 – 2/28/2011) | 16 | $4,108,300/ N/A | $256,768 | N/A | 32 | $237,450 | N/A | |
Pending (2/1/2011 – 2/28/2011) | 14 | $2,878,599/ N/A | $205,614 | N/A | 166 | $200,500 | N/A | |
|
||||||||
OFF MARKET (2/1/2011 – 2/28/2011) | ||||||||
Sold | 21 | $5,097,800/$4,907,100 | $242,752 | $233,671 | 190 | $229,900 | 96% | |
Withdrawn | 5 | $1,663,700/ N/A | $332,740 | N/A | 433 | $289,900 | N/A | |
Expired | 13 | $3,584,100/ N/A | $275,700 | N/A | 472 | $239,900 | N/A | |
|
Follow Us!