**PLEASE NOTE** STATISTICAL DATA FOR DECEMBER 2011 IS NOT AVAILABLE AT THIS TIME. OUR DATA BASE IS CURRENTLY BEING REVISED. WE APOLOGIZE FOR ANY INCONVENIENCE.
Statistics Summaries Report |
||||||||
---|---|---|---|---|---|---|---|---|
Category – Residential Statistics for Entire MLS from 7/1/2011 – 7/31/2011 |
||||||||
|
||||||||
Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Avg CDOM | Median Price | %SP/LP | |
MARKET SNAPSHOT AS OF TODAY | ||||||||
Currently Pending | 67 | $14,554,690/ N/A | $217,234 | N/A | 117 | 123 | $201,545 | N/A |
Currently Active | 414 | $189,975,294/ N/A | $458,877 | N/A | 269 | 296 | $273,000 | N/A |
Currently Contingent | 55 | $13,020,495/ N/A | $236,736 | N/A | 296 | 307 | $205,000 | N/A |
|
||||||||
ON MARKET (7/1/2011 – 7/31/2011) | ||||||||
New (7/1/2011 – 7/31/2011) | 78 | $27,355,657/ N/A | $350,713 | N/A | 18 | 54 | $190,200 | N/A |
Pending (7/1/2011 – 7/31/2011) | 41 | $10,325,425/ N/A | $251,839 | N/A | 122 | 141 | $199,125 | N/A |
|
||||||||
OFF MARKET (7/1/2011 – 7/31/2011) | ||||||||
Sold | 28 | $4,998,573/$5,001,736 | $178,520 | $178,633 | 181 | 188 | $166,500 | 100% |
|
Follow Us!