Statistics Summaries Report | ||||||||
---|---|---|---|---|---|---|---|---|
Category – Residential Statistics for Entire MLS from 4/1/2011 – 4/30/2011 |
||||||||
Property Type:DSF Areas: Panama City Beach |
||||||||
|
||||||||
Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Avg CDOM | Median Price | %SP/LP | |
MARKET SNAPSHOT AS OF TODAY | ||||||||
Currently Pending | 81 | $20,247,717/ N/A | $249,971 | N/A | 153 | 166 | $199,000 | N/A |
Currently Active | 417 | $189,005,967/ N/A | $453,251 | N/A | 287 | 304 | $274,900 | N/A |
Currently Contingent | 49 | $9,945,106/ N/A | $202,961 | N/A | 302 | 305 | $162,400 | N/A |
|
||||||||
ON MARKET (4/1/2011 – 4/30/2011) | ||||||||
New (4/1/2011 – 4/30/2011) | 79 | $26,185,048/ N/A | $331,456 | N/A | 26 | 48 | $249,900 | N/A |
Pending (4/1/2011 – 4/30/2011) | 73 | $18,774,147/ N/A | $257,180 | N/A | 107 | 138 | $209,000 | N/A |
|
||||||||
OFF MARKET (4/1/2011 – 4/30/2011) | ||||||||
Sold | 46 | $10,650,832/$9,656,399 | $231,539 | $209,921 | 136 | 160 | $171,950 | 91% |
Withdrawn | 17 | $5,636,700/ N/A | $331,570 | N/A | 249 | 341 | $248,000 | N/A |
Expired | 30 | $8,083,032/ N/A | $269,434 | N/A | 311 | 372 | $231,499 | N/A |
|
Follow Us!