Statistics Summaries Report | ||||||||
---|---|---|---|---|---|---|---|---|
Category – Residential Statistics for Entire MLS from 4/1/2011 – 4/30/2011 |
||||||||
Areas: Panama City | ||||||||
|
||||||||
Total | Total List/Total Sold | Avg List | Avg Sold | Avg DOM | Avg CDOM | Median Price | %SP/LP | |
MARKET SNAPSHOT AS OF TODAY | ||||||||
Currently Pending | 97 | $19,576,798/ N/A | $201,822 | N/A | 146 | 166 | $199,900 | N/A |
Currently Active | 1016 | $275,085,300/ N/A | $270,753 | N/A | 339 | 350 | $228,950 | N/A |
Currently Contingent | 135 | $25,965,112/ N/A | $192,334 | N/A | 275 | 292 | $180,700 | N/A |
|
||||||||
ON MARKET (4/1/2011 – 4/30/2011) | ||||||||
New (4/1/2011 – 4/30/2011) | 165 | $39,373,456/ N/A | $238,627 | N/A | 30 | 38 | $229,900 | N/A |
Pending (4/1/2011 – 4/30/2011) | 106 | $21,911,659/ N/A | $206,713 | N/A | 134 | 144 | $199,950 | N/A |
|
||||||||
OFF MARKET (4/1/2011 – 4/30/2011) | ||||||||
Sold | 107 | $20,184,063/$18,816,115 | $188,636 | $175,851 | 123 | 143 | $155,000 | 93% |
Withdrawn | 49 | $11,465,090/ N/A | $233,981 | N/A | 447 | 451 | $204,000 | N/A |
Expired | 71 | $21,077,920/ N/A | $296,872 | N/A | 394 | 403 | $254,000 | N/A |
|
Follow Us!