The chart below shows the real estate activity for Panama City Beach Condos during the last calendar month. If you like information about a specific building please call me at
850-267-2671 or send me an email at JohnSkinner@AtTheBeachTeam.com and I will be happy to send it to you.
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 115 | $33,359,947 | $275,000 | $290,086 | 97 | 95 | $32,419,927 | $271,000 | $281,912 | 97.18 | 96.15 |
List/Sold | 23 | $6,773,685 | $275,000 | $294,508 | 48 | 28 | $6,637,750 | $275,000 | $288,597 | 97.99 | 98.85 |
Co-Broker | 92 | $26,586,262 | $274,750 | $288,981 | 110 | 112 | $25,782,177 | $270,500 | $280,241 | 96.98 | 95.49 |
New | 180 | $55,506,337 | $277,000 | $308,368 | 22 | 41 | |||||
Pending | 154 | $44,495,372 | $264,925 | $288,930 | 97 | 98 | |||||
Withdrawn | 22 | $9,323,676 | $295,000 | $423,803 | 71 | 101 | |||||
Cancelled | 25 | $7,126,326 | $249,000 | $285,053 | 155 | 160 | |||||
Expired | 22 | $6,622,099 | $261,000 | $301,004 | 261 | 285 | |||||
Back On Market | 48 | $13,815,782 | $249,000 | $287,828 | 156 | 163 | |||||
Extended | 41 | $14,493,249 | $327,500 | $353,493 | 197 | 200 | |||||
Active In Range | 864 | $303,128,607 | $319,950 | $350,843 | 157 | 178 | |||||
Current Active | 595 | $222,791,009 | $349,000 | $374,438 | 208 | 239 |
Follow Us!